FINISH BIB LAST FIRST AGE TOWN TIME
1 20 Manuel Jordan 20
17:49
2 362 Martin Michael 25 Gardner 19:02
3 14 Ryain Maclean 23
19:42
4 323 Di Vito Gino 15 Gardner 21:29
5 7 Campbell Davis 18
21:31
6 358 Lucier Alex 15 Gardner 23:16
7 348 Johnson Noah 13 Templeton 23:18
8 353 LaBelle Pete 31 Gardner 23:36
9 305 Bourque-Silva Melissa 35 Leominster 23:52
10 312 Buckingham Shaun 41 Gardner 24:51
11 321 Coleman Antoine 33 Baldwinville 25:04
12 304 Bonneau Alan 25 Nashua 25:05
13 10 Sokari Jenkins 10
25:50
14 373 Powers Olivia 11 Gardner 25:51
15 386 Zelesky Avah 12 Gardner 26:15
16 357 Lopez Alex 17 Gardner 26:17
17 301 Antaya Katherine 29 Gardner 26:25
18 16 Chisholm Melisa 29
26:25
19 309 Buckingham Jennifer 38 Gardner 26:30
20 387 Zelesky Jason 45 Gardner 27:15
21 384 Wood Daihyana 37 Ashburnham 27:39
22 364 Montibello Stephen 60 Pepperell 27:51
23 359 Lucier Andrew 13 Gardner 28:04
24 15 Emily Miller 32
28:17
25 303 Bartlett Kevin 61 Leominster 28:45
26 388 Zuaro Larry 42 Leominster 28:49
27 347 Johnson Debbie 46 Gardner 29:04
28 383 Wayman Jeff 67 East Templeton 29:10
29 11 Alday Jenkins

29:35
30 2 Santry Tim 49
29:36
31
URO


29:37
32 325 Dwyer Brendan 39 Gardner 29:42
33
URO


29:43
34 17 LeBlanc Dianne "Neon" 66
29:46
35 369 Pellegrino Rebecca 48 Barre 30:00
36 326 Fitzgerald John 56 Rutland 31:07
37 317 Charters Kiley 11 Gardner 31:24
38
URO


32:06
39 8 Lily McKay 14
32:11
40 331 Fredette Thomas 64 Westminster 32:16
41 320 Coleman Annette 53 Baldwinville 32:34
42 350 Kelley Angela 38 Templeton 32:35
43 370 Pelletier Kenneth 69 Gardner 32:35
44
URO


32:36
45 13 Chisholm Casey 26
35:25
46 307 Brouillet Emma 16 Fitchburg 35:39
47 368 Pellegrino Mark 50 Gardner 35:51
48 351 kymalainen david 67 Gardner 36:10
49 318 Charters Phyllis 47 Gardner 36:26
50 334 Gamache Erin 35 Gardner 36:27
51 336 Gamache Pete 35 Gardner 36:27
52 324 Drouin Barbara 59 Templeton 37:04
53 319 Chase Sheldon 26 Gardner 37:17
54 377 Russell Vanessa 44 Greenfield 37:20
55 376 Russell Gary 57 Greenfield 37:20
56 330 Flaherty Ian 39 Gardner 37:25
57 327 Flaherty Adeline 9 Gardner 37:26
58 380 Smith Denise 65 Gardner 37:30
59 329 Flaherty Chaselyn 11 Gardner 37:51
60 308 Brouillet Stella 14 Fitchburg 39:33
61 306 Brouillet David 45 Fitchburg 39:33
62 381 Smith Lindsey 18 Gardner 39:57
63 6 Haimila Anthony 18
39:57
64 360 Lucier James 45 Gardner 41:33
65 345 Hull, Jr. Randy 67 Baldwinville 42:45
66 355 LeMieux Frances 61 Gardner 42:55
67 342 Graves Christine 40 Gardner 42:56
68 19 Mike Buckland 30
42:59
69 302 Arsenault Lisa 38 Gardner 43:00
70 341 Graves Abigail 12 Gardner 43:06
71 338 Gavin Mackenzie 12 Clinton 43:07
72 340 Gavin Sean 44 Clinton 43:11
73 3 Michelle Heffner 38
43:32
74 346 Jarvis Heidi 30 Princeton 43:49
75 349 Johnson Tom 55 Templeton 49:41
76 344 Guy Susan 57 Gardner 49:45
77 379 Seymour Alyson 57 Leominster 50:02
78 361 Magill Elizabeth 58 Berlin 50:06
79 378 Scanlan-Houle Tiffany 29 Gardner 51:13
80 366 Oak Lois 64 Rochdale 51:13
81 316 Campbell Barbara 67 Marlborough 52:46
82 365 Oak Fred 67 Rochdale 55:09
83 315 Campbell Allan 67 Marlborough 55:10
84 313 Butterfield Judith 73 Gardner 55:24
85 314 Butterfield Robyn 43 Hanscom Afb 55:25
86 18 LeBlanc Don 76
57:32







Volunteers: Jeff Kristoff, Matt O'Donoghue, Debbie Linder, Amanda Kelly and MD aka "My Dog": Chief Morale officer of the CMS timing crew who spent some of her final hours helping time this race, never resting for a moment as up until the end she put a smile on the face of every runner and volunteer that saw her. The perfect runner companion, she never turned down the opportunity to pose for a race photographer or be pet by a random kid. She also was known to steal a donut or two. RIP MD.